<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Choice Chartered Financial Planners in Surrey &#187; Care Fees</title>
	<atom:link href="http://www.icl-ifa.co.uk/tag/care-fees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icl-ifa.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who should pay for care?</title>
		<link>http://www.icl-ifa.co.uk/2011/09/pay-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-care</link>
		<comments>http://www.icl-ifa.co.uk/2011/09/pay-care/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:48:26 +0000</pubDate>
		<dc:creator>Sandy Lowth</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dinot]]></category>
		<category><![CDATA[real retirement report]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=5824</guid>
		<description><![CDATA[A new survey has found that 70% of over-55s do not believe they should have to pay for the cost &#8230; <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/09/pay-care/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2011/09/11035798_04a3e21f0c-300x225.jpg" alt="" title="Who should pay for care?" width="300" height="225" class="alignright size-medium wp-image-5826" />A new survey has found that 70% of over-55s do not believe they should have to pay for the cost of care in later life.</p>
<p>The latest Real Retirement Report from Aviva found that whilst most people are worried, concerned or terrified about meeting care costs, very few have made any formal provision.</p>
<p>Of those over-55s who believe they should have to pay for care in retirement, they say that an average of £3,610 is a fair cost for a lifetime of care.</p>
<p>Looking at suggested funding strategies for care in later life, the Real Retirement Report found the most popular option was for the &#8220;better off&#8221; to contribute to their own cost of care, with the Government paying for everyone else.  51% of respondents felt this was the best option.</p>
<p>Meeting the cost of long term care continues to be a very difficult subject, despite the government initiated review by Andrew Dilnot concluding that social care costs in England should be capped at £35,000.</p>
<p>Under the current rules, those with assets over £23,250 are expected to fully fund the cost of care.</p>
<p>The Local Authority only picks up the tab when assets, including the value of property in some cases, falls below this threshold.</p>
<p>The independent Dilnot report argued for this threshold to rise from £23,250 to £100,000. Doing this would result in fewer people having to fund their own care fees.</p>
<p>Despite these proposals, planning for the cost of care remains a challenging and specialist advice area. </p>
<p>Those needing care should spend some time talking to a suitably qualified and experienced independent financial adviser to ensure they understand the various issues and their options for meeting these costs.</p>
<p><small>Photo credit: Flickr/Borya</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/09/pay-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-funders still face £189,000 bill</title>
		<link>http://www.icl-ifa.co.uk/2011/08/selffunders-face-189000-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selffunders-face-189000-bill</link>
		<comments>http://www.icl-ifa.co.uk/2011/08/selffunders-face-189000-bill/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:12:24 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[care fees advice]]></category>
		<category><![CDATA[cost of care]]></category>
		<category><![CDATA[dilnot]]></category>
		<category><![CDATA[hotel costs]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=5392</guid>
		<description><![CDATA[The recent Dilnot Commission proposals raised the prospect of more affordable long-term care in the future, but self-funding residents could still face a bill of nearly £200,000. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/08/selffunders-face-189000-bill/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2011/08/5987710858_b32ef31480-300x225.jpg" alt="" title="Self-funders still face £189,000 bill" width="300" height="225" class="alignright size-medium wp-image-5393" />The recent Dilnot Commission proposals raised the prospect of more affordable long-term care in the future, but self-funding residents could still face a bill of nearly £200,000.</p>
<p>The figures from Partnership are based on a four year stay in a residential care home under the new rules proposed by the Dilnot Commission.</p>
<p>There remains such a substantial cost because the Dilnot proposals cover funding for the cost of care, not the cost of accommodation.</p>
<p>Partnership point out that accommodation fees can be two to three times the combined cost of personal and nursing care fees.</p>
<p>Four years is the average life expectancy of an immediate care annuity customer with Partnership.</p>
<p>If they had care costs of £1,000 per week, they would pay £208,000 over a four year period.  The new system proposed by Dilnot would result in them still paying £189,000 over four years.</p>
<p>As we recently commented to one of the trade publications, there is a real danger that the Dilnot proposals will lull people seeking care into a false sense of security over total costs.</p>
<p>There is a misconception that, once you have paid the first £35,000 of social care costs under the proposed Dilnot structure, the rest of your care costs will be covered by government.</p>
<p>In reality, the government will not pick up the tab for hotel costs or general living costs.  As a result, each year spent in a residential care home could continue to cost £40,000 to £50,000, depending on the area of the country and care home selected.</p>
<p>Assuming the Dilnot Commission proposals are accepted by government, they will still take some time to implement &#8211; maybe as long as five years.  </p>
<p>The need for professional independent financial advice on care fees planning has never been greater.</p>
<p><small>Photo credit: Flickr/buddawiggi</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/08/selffunders-face-189000-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capping the cost of care</title>
		<link>http://www.icl-ifa.co.uk/2011/07/capping-cost-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=capping-cost-care</link>
		<comments>http://www.icl-ifa.co.uk/2011/07/capping-cost-care/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:28:22 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[dilnot]]></category>
		<category><![CDATA[independent report]]></category>
		<category><![CDATA[lifetime cap]]></category>
		<category><![CDATA[selling home]]></category>
		<category><![CDATA[£100000]]></category>
		<category><![CDATA[£35000]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=5144</guid>
		<description><![CDATA[A government initiated review conducted by Andrew Dilnot has concluded that social care costs in England should be capped at £35,000. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/07/capping-cost-care/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2011/07/90016895_c7396aa63f-300x199.jpg" alt="" title="Capping the cost of care" width="300" height="199" class="alignright size-medium wp-image-5145" />A government initiated review conducted by Andrew Dilnot has concluded that social care costs in England should be capped at £35,000.</p>
<p>Under the current rules, those with assets over £23,250 are expected to fully fund the cost of care.</p>
<p>The Local Authority only picks up the tab when assets, including the value of property in some cases, falls below this threshold.</p>
<p>The independent Dilnot report argues for this threshold to rise from £23,250 to £100,000.  Doing this would result in fewer people having to fund their own care fees.</p>
<p>He also recommends a lifetime cap on the cost of care fees at £35,000.  This is a level he believes would be &#8220;fair&#8221; and would mean people were not faced with the prospect of losing all of their assets in later life.</p>
<p>To put this figure into context, around 1 in 10 people currently face lifetime care costs in excess of £100,000.  </p>
<p>The proposed system would result in the person needing care being liable for the first tranche of costs. </p>
<p>Whilst these are sensible recommendations which will be hard for the government to ignore, the largest barrier to their introduction will be cost.</p>
<p>Making these changes to the adult social care system in England would cost the government in the region of £1.7bn a year if they were implemented now.</p>
<p>As a result of the ageing population, this cost could rise by as much as 50% when the baby boomer generation starts to retire.</p>
<p>It is unlikely that these proposed changes will happen any time soon.</p>
<p>Even if the government were to embrace the recommendations immediately, it could take as long as five years for these changes to be fully implemented.</p>
<p>In the meantime, funding care fees remains incredibly expensive and often the only option is to sell the family home to meet this expense.</p>
<p>We find that many people who need care in later life do not want to rely on the Local Authority to decide on the location and standard of their care home.  Instead, they and their families prefer to be in control of these important decisions.</p>
<p><small>Photo credit: Flickr/Diego3336</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/07/capping-cost-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age UK on the care crisis</title>
		<link>http://www.icl-ifa.co.uk/2011/05/age-uk-care-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-uk-care-crisis</link>
		<comments>http://www.icl-ifa.co.uk/2011/05/age-uk-care-crisis/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:44:09 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[age uk]]></category>
		<category><![CDATA[care in crisis]]></category>
		<category><![CDATA[formal support]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=4889</guid>
		<description><![CDATA[Age UK has published a damning report today looking at the depth of the social care crisis. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/05/age-uk-care-crisis/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2011/05/3022983878_91da4c08b7-300x166.jpg" alt="" title="Age UK on the care crisis" width="300" height="166" class="alignright size-full wp-image-4723" />Age UK has published a damning report today looking at the depth of the social care crisis.</p>
<p>The report, &#8220;Care in Crisis: Causes and Solutions&#8221;, shows that care and support for older people in England has reached a breaking point.</p>
<p>800,000 people in need of care currently receive no formal support from either the state or private sector agencies.</p>
<p>Age UK predicts that this figure could rise to one million within four years, due to government spending cuts.</p>
<p>By 2014, England will spend £250 million less (in real terms) on care for older people compared to a decade ago.  At the same time, the number of people over age 85 has risen by 630,000.</p>
<p>There is little doubt that the care system in England is in a tough position.</p>
<p>An ageing population combined with less money to spend on social care means that older people are increasingly having to fund their own care in later life.</p>
<p>This often means selling a home followed by difficult decisions about the best way to structure assets to ensure that money does not run out.</p>
<p>The Age UK report contains some important statistics which highlight the state of social care in England.</p>
<p>Back in 2005/06, half of councils provided support to people assessed as having ‘moderate’ needs, but in 2011/12 the figure has fallen to 15%.</p>
<p>This means that the number of people receiving local authority funded care at home has been slashed from 489,000 in 2004/05, to 299,000 in 2009/10.</p>
<p>We look forward to seeing the government response to this new research.  </p>
<p>For people needing care now, we suspect that it will be years before the English social care system is sufficiently repaired through new policies and government initiatives.  </p>
<p><small>Photo credit: Flickr/Jim Linwood</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/05/age-uk-care-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public spending cuts &amp; care fees</title>
		<link>http://www.icl-ifa.co.uk/2011/03/public-spending-cuts-care-fees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-spending-cuts-care-fees</link>
		<comments>http://www.icl-ifa.co.uk/2011/03/public-spending-cuts-care-fees/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:16:57 +0000</pubDate>
		<dc:creator>Sandy Lowth</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[local authority]]></category>
		<category><![CDATA[public spending cuts]]></category>
		<category><![CDATA[sandy lowth]]></category>
		<category><![CDATA[specialist care fees adviser]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=4374</guid>
		<description><![CDATA[Informed Choice chartered financial planner and care fees planning specialist Sandy Lowth comments on the latest figures showing a growing number of people being denied local authority support for care fees. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/03/public-spending-cuts-care-fees/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2009/11/Sandy-Lowth3.jpg" alt="" title="Sandy Lowth, Chartered Financial Planner" width="187" height="300" class="alignright size-full wp-image-3386" />Public spending cuts have resulted in thousands of elderly people being forced to pay for their own care, compared to the figures shown last year.</p>
<p>In the last twelve months, the number of individuals denied local authority funding has risen by about 80,000.</p>
<p>Recent reports show that over 21,000 pensioners were forced to sell their homes to fund their care fees between April 2009 and March 2010.</p>
<p>The Care Quality Commission has also reported that the number of hospital beds in  geriatric wards has also fallen by about 15% in the last five years and that the standard of health and social care is sadly lacking despite the increase in the elderly population.</p>
<p>Pensioners who have worked hard all their lives and who are funding their own care fees are now subsidising those who are being funded by the local authority.</p>
<p>This is a particular problem in the South of England where privately funded residents are paying in the region of £775 per week and local authorities will pay between £268 and £594 per week, dependant on the care they require.</p>
<p>This means that those funding their own care could in effect pay £10,000 a year more than those funded by the local authority. There are concerns that because of the lack of public funding this disparity will continue to grow.</p>
<p>Southern Cross Healthcare, one of the major care providers, is in talks with the government as it faces financial difficulties as local authorities are cutting back and councils are refusing to pay fair and economic rates.</p>
<p>Care homes are calling for the Care Quality Commission, the industry regulator to intervene.</p>
<p>Funding the cost of long term care in older age is often one of the most important financial decisions people have to make.  It it important to seek expert and impartial advice to ensure you consider all of the options for care fees planning, including the use of care fees annuities and properly managed investment portfolios.</p>
<p>You can find out more about our expertise in the specialist area of care fees planning on our micro-site at <strong><a href="http://www.mycarefeesadviser.co.uk" target="_blank">www.mycarefeesadviser.co.uk</a></strong>.</p>
<p>Do let me know if you have any questions on this important subject.  You can find out more about me and the services I offer at <strong><a href="http://www.sandy-lowth.co.uk" target="_blank">www.sandy-lowth.co.uk</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/03/public-spending-cuts-care-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bad news for our ageing population</title>
		<link>http://www.icl-ifa.co.uk/2011/02/bad-news-ageing-population/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-news-ageing-population</link>
		<comments>http://www.icl-ifa.co.uk/2011/02/bad-news-ageing-population/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:41:45 +0000</pubDate>
		<dc:creator>Angela Murfitt</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[means test]]></category>
		<category><![CDATA[savings disregard]]></category>
		<category><![CDATA[upper threshold]]></category>
		<category><![CDATA[£23250]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=4018</guid>
		<description><![CDATA[Informed Choice chartered financial planner Angela Murfitt looks at the impact of the government freezing the care fees means test upper threshold for two years. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/02/bad-news-ageing-population/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2010/11/2906764434_69309084d7-300x199.jpg" alt="" title="More bad news for our ageing population" width="300" height="199" class="alignright size-medium wp-image-3364" />The headlines in The Telegraph last week surmise that even more elderly people will have to sell their homes to fund care home fees since a quiet unannounced funding cut is about to come into play.</p>
<p>The government is effectively reducing the level of savings that can be disregarded when looking at the care home fee means test by simply freezing the level at its current rate for the next two years.  </p>
<p>They have no plans to review these limits until the autumn of 2012.   </p>
<p>Inevitably, in the interim, this means more people will be dragged over the means test threshold and therefore having to self fund from whatever means they have.</p>
<p>Currently an individual owning reckonable assets above the £23,250 upper threshold (in England) will be forced to self fund until their assets fall below this level.  </p>
<p>Traditionally this threshold has been increased annually to take into account inflation but the government has decided to hold ditch this approach as part of their austerity measures. </p>
<p>The real effect of this action is an effective cut to the threshold by up to 10%.  </p>
<p>Around 100,000 people already receiving some form of care fund themselves and it is estimated that 20,000 sell their homes in order to do so.  In view of this additional “cut” it is likely that even more will need to sell up in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/02/bad-news-ageing-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ongoing care funding debate</title>
		<link>http://www.icl-ifa.co.uk/2011/02/ongoing-care-funding-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ongoing-care-funding-debate</link>
		<comments>http://www.icl-ifa.co.uk/2011/02/ongoing-care-funding-debate/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:16:10 +0000</pubDate>
		<dc:creator>Sandy Lowth</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[lord warner]]></category>
		<category><![CDATA[nick starling]]></category>
		<category><![CDATA[sandy lowth]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=4001</guid>
		<description><![CDATA[Informed Choice chartered financial planner Sandy Lowth looks at recent comments about the ongoing cost of funding long term care debate. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/02/ongoing-care-funding-debate/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2009/11/Sandy-Lowth3.jpg" alt="" title="Sandy Lowth, Chartered Financial Planner" width="187" height="300" class="alignright size-full wp-image-3386" />&#8220;The elderly must be forced to help pay for their care&#8221; reads one article. </p>
<p>Another states that &#8220;baby boomer wealth must fund their old age care&#8221;.</p>
<p>Lord Warner, who is a member of a commission drafting plans to reform provision for the elderly and disabled, believes that the post war baby boomer generation should fund their care by using the wealth they have accumulated in their properties. </p>
<p>The Health Secretary has already concluded that there is no simple answer to this problem. </p>
<p>Tax payers and family members will almost certainly have to share the burden into the future as the ageing population increases.</p>
<p>Lord Warner admits that there should always be a safety net of state funding for the poorest pensioners but that insurance companies need to look at developing more creative products to address this issue.</p>
<p>Equity release schemes are still unpopular solutions and Lord Warner has urged the financial services industry to find ways of planning for the future and allowing people to protect their assets and at the same time provide funds for long term care.</p>
<p>Nick Starling from the Association of British Insurers (ABI) believes that a partnership system would be beneficial, where the government pays a sum of money towards care costs and individuals plan ahead for the future contribution that they will be expected to make.</p>
<p>A final comment from Lord Warner; &#8220;any fantasy about one hundred per cent universal state provision&#8230;forget it&#8221;.</p>
<p>Do speak to us if you are concerned about planning for the cost of care fees in later life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/02/ongoing-care-funding-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling homes to pay for care</title>
		<link>http://www.icl-ifa.co.uk/2011/01/selling-homes-pay-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-homes-pay-care</link>
		<comments>http://www.icl-ifa.co.uk/2011/01/selling-homes-pay-care/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:55:03 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=3761</guid>
		<description><![CDATA[New research from Dickinson Dees has found that almost half of people expect to have to sell their homes to pay for the cost of long-term care in older age. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/01/selling-homes-pay-care/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2011/01/4180011034_801cec1457-300x228.jpg" alt="" title="Selling homes to pay for care" width="300" height="228" class="alignright size-medium wp-image-3762" />New research from Dickinson Dees has found that almost half of people expect to have to sell their homes to pay for the cost of long-term care in older age.</p>
<p>In the 34-54 age group, 44% of people say that having to sell their home is inevitable should they need domiciliary or residential care in later life.</p>
<p>38% of those aged over 55 will need to sell their homes should they require care.</p>
<p>Around 20,000 pensioners are forced to sell their homes each year to fund care costs.</p>
<p>Please visit our <strong><a href="http://www.mycarefeesadviser.co.uk" target="_blank">dedicated care fees planning website</a></strong> at <strong><a href="http://www.mycarefeesadviser.co.uk" target="_blank">www.mycarefeesadviser.co.uk</a></strong> for more information about the cost of care and to download a free copy of our guide to care fees planning.</p>
<p><small>Photo credit: Flickr/Fiicus</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/01/selling-homes-pay-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision for Adult Social Care</title>
		<link>http://www.icl-ifa.co.uk/2010/11/vision-adult-social-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vision-adult-social-care</link>
		<comments>http://www.icl-ifa.co.uk/2010/11/vision-adult-social-care/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:04:06 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adult social care]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[personal budgets]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=3437</guid>
		<description><![CDATA[The government's vision for adult social care services is due to be outlined in a White Paper to be published at the end of next year. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2010/11/vision-adult-social-care/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3438" title="A Vision for Adult Social Care" src="http://www.icl-ifa.co.uk/wp-content/uploads/2010/11/3022983878_91da4c08b7-300x166.jpg" alt="" width="300" height="166" />The government&#8217;s vision for adult social care services is due to be outlined in a White Paper to be published at the end of next year.</p>
<p>The White Paper, called &#8220;A Vision for Adult Social Care: Capable Communities and Active Citizens&#8221; is set to describe how the provision of social care services will be increasingly removed from local authorities and given to those actually receiving care.</p>
<p>This forms part of the Government&#8217;s &#8216;Big Society&#8217; agenda and will set the challenge for local authorities to provide those who are eligible with a personal budget for care services by April 2013.</p>
<p>This personal budget will preferably be a direct payment.</p>
<p>Whilst the personalisation of care budgets is likely to be welcomed, it could create problems with elderly people having to manage their own budgets and directly employing those providing care services.</p>
<p>If this is the case, the role of the <strong><a href="http://www.mycarefeesadviser.co.uk/" target="_blank">specialist care fees planner</a></strong> will become even more important, helping those receiving care (and their representatives) to manage financial resources and get best value for money.</p>
<p><small>Photo credit: Flickr.com Jim Linwood</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2010/11/vision-adult-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 homes a day sold to fund care fees</title>
		<link>http://www.icl-ifa.co.uk/2010/11/60-homes-day-sold-fund-care-fees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=60-homes-day-sold-fund-care-fees</link>
		<comments>http://www.icl-ifa.co.uk/2010/11/60-homes-day-sold-fund-care-fees/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:28:59 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Care Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[free guide]]></category>
		<category><![CDATA[homes sold]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=3379</guid>
		<description><![CDATA[The Daily Mail is reporting today that more than 20,000 pensioners were forced to sell their homes last year to pay for care fees. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2010/11/60-homes-day-sold-fund-care-fees/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2010/11/139961615_ea21381dc4-199x300.jpg" alt="" title="60 homes a day sold to fund care fees" width="199" height="300" class="alignright size-medium wp-image-3380" />The <em>Daily Mail</em> is reporting today that more than 20,000 pensioners were forced to sell their homes last year to pay for care fees.</p>
<p>This means that an average of 60 homes are being sold a day to meet the cost of long-term care.</p>
<p>Since 2005, the number of people being forced to sell their property as a result of care fees costs has risen by 17%.</p>
<p>As the population in the UK continues to age, this trend is likely to continue, with more elderly people needing to sell their homes to fund the cost of care.  </p>
<p>One interesting figure from the <em>Daily Mail</em> report related to the level of care fees inflation.</p>
<p>Over the past five years, the cost of care fees have escalated by more than 20%.  They now stand at an average of £25,896 a year, although care fees can be significantly more expensive in some areas, particularly in London and Surrey.</p>
<p>As the rules currently stand in England, individuals with total assets exceeding £23,250 are expected to fully fund the cost of their own care.  This asset limit includes property, with some exceptions.</p>
<p>A local authority will disregard the value of your property in certain circumstances where someone else lives there.  Some examples include your spouse or partner, a relative over the age of 60 or who is disabled, where a minor (under the age of 16) who is dependent on you lives there or where a carer who has given up their own home to provide care lives in your home.</p>
<p>You can download a free copy of our guide to care fees planning <strong><a href="http://www.icl-ifa.co.uk/resources/guides/">here</a></strong>.  Do <strong><a href="http://www.icl-ifa.co.uk/contact/">contact us</a></strong> if you would like to speak to one of our specialist care fees planning advisers.</p>
<p><em>Photo courtesy of <a href="http://www.flickr.com/photos/blech/">blech</a>​.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2010/11/60-homes-day-sold-fund-care-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

