<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Choice &#187; national insurance</title>
	<atom:link href="http://www.icl-ifa.co.uk/tag/national-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icl-ifa.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 11:37:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should I top up my National Insurance contributions?</title>
		<link>http://www.icl-ifa.co.uk/2010/02/top-national-insurance-contributions/</link>
		<comments>http://www.icl-ifa.co.uk/2010/02/top-national-insurance-contributions/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:14:52 +0000</pubDate>
		<dc:creator>Nick Bamford</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[state pension]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=1261</guid>
		<description><![CDATA[We are often asked by clients if they should 'top-up' their National Insurance contributions in order to get a better State pension when they retire. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2010/01/1075604_old_bears.jpg" alt="couple-retirement" title="couple-retirement" width="300" height="200" class="alignright size-full wp-image-1159" />We are often asked by clients if they should &#8216;top-up&#8217; their National Insurance contributions in order to get a better State pension when they retire. </p>
<p>This is because the amount of State pension that you receive depends upon your National Insurance contribution record. </p>
<p>It used to be the case that to get the full basic State pension a man would need a full contribution record of 44 years and woman would need 39 years of full contributions. </p>
<p>The good news is that, from next year, the number of qualifying years needed for the full basic State pension is just 30 for both men and women. </p>
<p>So the answer to the question becomes pretty straight forward. </p>
<p>If you have or are likely to accrue less than 30 years of full NI contributions you might want to consider topping up your record. You can do this by paying Class 3 voluntary contributions currently charged at £12.05 per week. </p>
<p>If your record is (or is going to be) good enough then you might invest elsewhere to top-up your retirement benefits.</p>
<p>Full details available at <a href="http://www.direct.gov.uk">www.direct.gov.uk</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2010/02/top-national-insurance-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Budget Report &#8211; Highlights and Analysis</title>
		<link>http://www.icl-ifa.co.uk/2009/12/prebudget-report-highlights-analysis/</link>
		<comments>http://www.icl-ifa.co.uk/2009/12/prebudget-report-highlights-analysis/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:47:30 +0000</pubDate>
		<dc:creator>Informed Choice</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[banker's bonuses]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[pbr09]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[pre-budget report]]></category>
		<category><![CDATA[special report]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=790</guid>
		<description><![CDATA[We have published a free 17 page special report with details and commentary about the main Pre-Budget Report changes to income tax, National Insurance, pensions, banker's bonuses and inheritance tax, as well as implications for businesses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.box.net/shared/258tvjcz80"><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2009/12/ICPBR09.jpg" alt="Informed Choice Pre-Budget Report Highlights and Analysis" title="Informed Choice Pre-Budget Report Highlights and Analysis" width="206" height="295" class="alignright size-full wp-image-791" /></a>Following the Pre-Budget Report on Wednesday, we have waited a few days before writing up our highlights and analysis, to ensure none of the important Financial Planning issues were overlooked.</p>
<p>Our 17 page special report is now available for free download at <a href="http://www.box.net/shared/258tvjcz80">box.net/shared/258tvjcz80</a>.</p>
<p>Within <a href="http://www.box.net/shared/258tvjcz80">this free report</a> you will find details and commentary about the main Pre-Budget Report changes to income tax, National Insurance, pensions, banker&#8217;s bonuses and inheritance tax, as well as implications for businesses.</p>
<p>We hope you find this special report useful.  If reading it prompts you to update your own Financial Plans, please do <a href="http://www.icl-ifa.co.uk/contact/enquiry-form/">get in touch</a> to arrange an initial meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2009/12/prebudget-report-highlights-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
