<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Choice Chartered Financial Planners in Surrey &#187; state pension</title>
	<atom:link href="http://www.icl-ifa.co.uk/tag/state-pension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icl-ifa.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>State pension age &amp; women</title>
		<link>http://www.icl-ifa.co.uk/2011/06/state-pension-age-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-pension-age-women</link>
		<comments>http://www.icl-ifa.co.uk/2011/06/state-pension-age-women/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 07:29:27 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[67]]></category>
		<category><![CDATA[68]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[age 66]]></category>
		<category><![CDATA[pensions bill]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=5043</guid>
		<description><![CDATA[The Pensions Bill was debated in Parliament yesterday, with the coalition government pressing ahead with their plans to raise the state pension age for men and women. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/06/state-pension-age-women/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2011/06/3838853682_0b35190fde-225x300.jpg" alt="" title="State pension age &amp; women" width="225" height="300" class="alignright size-medium wp-image-5044" />The Pensions Bill was debated in Parliament yesterday, with the coalition government pressing ahead with their plans to raise the state pension age for men and women.</p>
<p>A Commons vote on the second reading of the Pensions Bill was won by 302 votes to 232, a majority of 70.</p>
<p>The coalition plans to increase the state pension age for men and women from 65 to 66 in 2020.</p>
<p>Women will see their state pension age increased from 60 to 65 by 2018, which has resulted in many commentators claiming the further increase to age 66 is unfair to women.</p>
<p>A group of around 330,000 women born during the early to mid 1950s will have to wait for two years longer before receiving their state pension.  </p>
<p>Whilst the government did not waive from their intention to increase the state pension age, they did concede that some &#8220;transitional protections&#8221; for this group of women needed to be considered.</p>
<p>Delaying the state pension age increase from 2020 to 2022 would be very expensive.  </p>
<p>Work and Pensions Secretary Iain Duncan Smith said during the debate that this move would cost the taxpayer £10bn, which would be an &#8220;unfair financial burden borne disproportionately by the next generation&#8221;.</p>
<p>Some interesting points were made during the debate by several MPs.</p>
<p>Jenny Willott MP made some important points about the benefits to women of the proposed change to a flat-rate state pension.  </p>
<p>Whilst a group of women will have to wait for longer until they get their state pension benefits they will, on average, be in receipt of far more generous benefits following the introduction of the flat-rate pension.</p>
<p>Ben Gummer MP shared some longevity statistics with the House which highlighted one of the major issues for all pension benefits.</p>
<p>He explained that life expectancy is improving by around one quarter of elapsed time currently, so average life expectancy will have improved by 75 seconds in the five minutes it takes to read this blog.</p>
<p>Assuming these longevity figures are accurate, and they sounded a little stretched to us, it would suggest that the state pension age should increase by one year every four years.</p>
<p>In fact, there are plans to continue increasing the state pension age following the increase to age 66 in 2020.</p>
<p>The current law already provides for the state pension age to increase to 67 between 2034 and 2036, and to age 68 between between 2044 and 2046.  </p>
<p>We expect to see this timetable revised, with these further age increases brought forward.</p>
<p><small>Photo credit: Flickr/TheCreativePenn</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/06/state-pension-age-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposals for a new state pension</title>
		<link>http://www.icl-ifa.co.uk/2011/04/proposals-state-pension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposals-state-pension</link>
		<comments>http://www.icl-ifa.co.uk/2011/04/proposals-state-pension/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:47:57 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[contracting out offset]]></category>
		<category><![CDATA[department for work and pensions]]></category>
		<category><![CDATA[dwp]]></category>
		<category><![CDATA[green paper]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[£140 per week]]></category>
		<category><![CDATA[£155 per week]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=4422</guid>
		<description><![CDATA[The Department for Work and Pensions (DWP) has launched a green paper considering options for the reform of the state pension. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2011/04/proposals-state-pension/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4423" title="Proposals for a new state pension" src="http://www.icl-ifa.co.uk/wp-content/uploads/2011/04/4954103906_fd7a87cf44-300x199.jpg" alt="" width="300" height="199" />The Department for Work and Pensions (DWP) has launched a green paper considering options for the reform of the state pension.</p>
<p>The green paper contains details of two main options under consideration.</p>
<p>Option one would involve a gradual move to a flat-rate state pension between 2013 and 2020.  It would see the ability to contract out of the State Second Pension (S2P) retained.</p>
<p>This option would result in a total state pension of £145 per week, made up of a £97 basic state pension and £48 S2P.</p>
<p>The second option proposes a more radical reform of the state pension and is our preferred outcome from this consultation process.</p>
<p>Option two would involve introducing a single-tier state pension of £140 a week.  It would be payable at a rate of around £155 a week by the time it was introduced.</p>
<p>This option would remove the ability to contract out of S2P and would result in a ‘contracting out offset’, so those who have accumulated contracted out pension benefits in the past would see their state pension income reduced accordingly.</p>
<p>Entitlement to a maximum state pension under either of these options looks set to still require a 30 year National Insurance contribution record.</p>
<p>Whilst either option would simplify the state pension system over time, it is option two that seems best placed to deliver the much needed levels of simplicity and remove most the confusion associated with state pension entitlement and pension credits.</p>
<p>Regardless of which option is chosen, it would only apply to new pensioners, with those already in receipt of a state pension income at the time the new flat-rate state pension is introduced continuing to receive their old pension benefits.</p>
<p>We look forward to seeing the outcome of this consultation paper and some additional detail around how entitlement to the flat-rate state pension will be accumulated and claimed.</p>
<p><small>Photo credit: Flickr/Waaghals</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2011/04/proposals-state-pension/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State Pension Shake-up</title>
		<link>http://www.icl-ifa.co.uk/2010/10/state-pension-shakeup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-pension-shakeup</link>
		<comments>http://www.icl-ifa.co.uk/2010/10/state-pension-shakeup/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:35:36 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[green paper]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[universal state pension]]></category>
		<category><![CDATA[£140 per week]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=3145</guid>
		<description><![CDATA[The Government looks set to implement a radical shake-up of the state pension system, with the abolition of means testing and the introduction of a universal state pension of £140 a week. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2010/10/state-pension-shakeup/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2010/10/3304202465_2eb56fbdfb-183x300.jpg" alt="" title="State Pension Shake-up" width="183" height="300" class="alignright size-medium wp-image-3146" />The Government looks set to implement a radical shake-up of the state pension system, with the abolition of means testing and the introduction of a universal state pension of £140 a week.</p>
<p>These changes, set to be announced in a green paper later this year, would combine all current elements of the state pension.  This would include the basic state pension and the state second pension.</p>
<p>Those reaching their state pension age would instead receive a single payment above the level of the current pension credit.  </p>
<p>Whilst at first glance this might appear to be a more expensive solution to dealing with the growing expense of the state pension, it is believed that the government could save £6bn a year by cutting the bureaucracy around means-testing.</p>
<p>The current means-tested system is fundamentally flawed because it can see those with moderate levels of private pension provision losing state benefits.  This makes the delivery of retirement planning advice to those with lower earnings particularly challenging as recommended pension contributions can effectively be wasted money.</p>
<p>Removing means-testing for the state pension should result in a system where saving for retirement pays.  This would bring the system into line with government aims for the overall benefits system, where they want working to be more beneficial than living on benefits.</p>
<p>One of the issues that will need to be addressed with this change is that of contracting-out of the state second pension (S2P).  </p>
<p>Whilst contracting-out is set to be abolished for money purchase pensions from 2012 anyway, those who have not historically contracted-out could see their eventual state pension benefits cut under this new arrangement.  </p>
<p>As there has been with most moves made recently by government, there will be questions about &#8216;fairness&#8217; if the result is that those who contracted-out get to keep these benefits and those who remained contracted-in see their accumulated state second pension above the new universal state pension level lost.</p>
<p>We are not suggesting that those who decided to contract-out should be penalised for having done so, but those who remained contracted-in should see their state pension value reflect this decision.</p>
<p><em>Photo courtesy of <a href="http://www.flickr.com/photos/22280677@N07/">Svadilfari</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2010/10/state-pension-shakeup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Spending Review and Your Money</title>
		<link>http://www.icl-ifa.co.uk/2010/10/spending-review-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spending-review-money</link>
		<comments>http://www.icl-ifa.co.uk/2010/10/spending-review-money/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 19:12:22 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[66]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[public sector pensions]]></category>
		<category><![CDATA[spending review]]></category>
		<category><![CDATA[state pension]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=3129</guid>
		<description><![CDATA[This week saw Chancellor George Osborne deliver his Spending Review with news of around 480,000 public sector job cuts over the next four years. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2010/10/spending-review-money/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2010/10/5099529415_3a80f10662-225x300.jpg" alt="" title="The Spending Review and Your Money" width="225" height="300" class="alignright size-medium wp-image-3130" />This week saw Chancellor George Osborne deliver his Spending Review with news of around 480,000 public sector job cuts over the next four years.</p>
<p>The Spending Review is designed to help deal with our record national deficit and follows measures announced in the June Budget.  Along with the public sector job cuts, we heard about intentions to cut the budgets of government departments by an average of 19%.</p>
<p>But what does the Spending Review mean for you and your money?</p>
<p>One change that a lot of people will notice is the increase to the state pension age.  From 2020, the state pension age will be 66 for men and women.</p>
<p>This pension age increase comes along six years earlier than previously planned and means further acceleration of the currently ongoing age rise for women.  This measure looks set to save the government around £5bn a year, by getting all of us to work for longer in the future.</p>
<p>Commuters are set to see their train fares increase, with a rise in the regulated cap on rail fares to 3% above inflation for three years from 2012.  </p>
<p>Those on benefits are likely to see less money in their pockets each week as a result of the Spending Review and the previously announced Child Benefit cuts where one parent in a household is a higher rate income taxpayer.  This cut alone is forecast to generate £2.5bn.</p>
<p>The Spending Review contained an additional £7bn of welfare budget cuts.  There will be a new 12 month time limit imposed on employment and support allowance.  This could result in an additional 200,000 claimants moved onto Jobseeker&#8217;s Allowance with a lower level of benefits.  </p>
<p>Banking customers, which covers the majority of people in the UK, are likely to see higher banking charges in the future as a result of a permanent banking levy.  The government expects to raise around £2.5bn a year with a tax on the total size of bank balance sheets.</p>
<p>We have every expectation that the banks will simply pass this cost on to their customers.</p>
<p>Active members of public sector pension schemes will see the level of their employee contributions increased in order to maintain benefit accrual.  This follows Lord Hutton&#8217;s recent interim Public Sector Pensions Review and could save £1.8bn a year by 2014/15.</p>
<p>Employers should be starting to budget now for the cost of compulsory pension contributions from 2012, when the National Employment Savings Trust (Nest) is introduced.  This was designed to help encourage people save for retirement, with employers having to contribute alongside contributions from employees and tax relief added to these contributions.</p>
<p>This Spending Review will result in changes to the financial plans of many people.  It should be viewed as a catalyst to review existing plans and take action where necessary.</p>
<p><em>Photo courtesy of <a href="http://www.flickr.com/photos/46123010@N04/">themostinept</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2010/10/spending-review-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible State Pension suggestions</title>
		<link>http://www.icl-ifa.co.uk/2010/08/state-pension-suggestions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-pension-suggestions</link>
		<comments>http://www.icl-ifa.co.uk/2010/08/state-pension-suggestions/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:05:25 +0000</pubDate>
		<dc:creator>Martin Bamford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[aca]]></category>
		<category><![CDATA[age 66]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[state pension]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=2747</guid>
		<description><![CDATA[The Association of Consulting Actuaries (ACA) has endorsed a call to increase the State Pension Age to 66 from 2016, whilst at the same time recommending that any future increases should be linked to the life expectancy of those on lower incomes. <div class="read_more"><a href="http://www.icl-ifa.co.uk/2010/08/state-pension-suggestions/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2009/11/293530_personal_organizer.jpg" alt="" title="Sensible State Pension suggestions" width="300" height="200" class="alignright size-full wp-image-468" />The Association of Consulting Actuaries (ACA) has endorsed a call to increase the State Pension Age to 66 from 2016, whilst at the same time recommending that any future increases should be linked to the life expectancy of those on lower incomes.</p>
<p>At the moment, it is the life expectancy of the population as a whole that is considered.  This masks the fact that those on lower incomes typically have poorer life expectancy than wealthier individuals.</p>
<p>Those on lower incomes tend to be more reliant on the State Pension as well.  </p>
<p>Another sensible suggestion made by the ACA is to phase in the increase to age 66.  If the move is made on a single day, people could face a &#8220;birthday lottery&#8221;, where those born only a day earlier receive an additional year of retirement income.</p>
<p>They acknowledge that making the change in one go would be cheaper than phasing it in over time, but call for a gradual introduction of the higher State Pension Age, possibly over two years.</p>
<p>Those planning for retirement should be aware of these issues, even if the State Pension is not going to be their main source of income in later life.  A higher State Pension Age could mean that individuals need to consider funding a temporary shortfall, of a year or longer, between their intended retirement date and their State Pension Age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2010/08/state-pension-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I top up my National Insurance contributions?</title>
		<link>http://www.icl-ifa.co.uk/2010/02/top-national-insurance-contributions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-national-insurance-contributions</link>
		<comments>http://www.icl-ifa.co.uk/2010/02/top-national-insurance-contributions/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:14:52 +0000</pubDate>
		<dc:creator>Nick Bamford</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[state pension]]></category>

		<guid isPermaLink="false">http://www.icl-ifa.co.uk/?p=1261</guid>
		<description><![CDATA[We are often asked by clients if they should 'top-up' their National Insurance contributions in order to get a better State pension when they retire.  <div class="read_more"><a href="http://www.icl-ifa.co.uk/2010/02/top-national-insurance-contributions/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icl-ifa.co.uk/wp-content/uploads/2010/01/1075604_old_bears.jpg" alt="couple-retirement" title="couple-retirement" width="300" height="200" class="alignright size-full wp-image-1159" />We are often asked by clients if they should &#8216;top-up&#8217; their National Insurance contributions in order to get a better State pension when they retire. </p>
<p>This is because the amount of State pension that you receive depends upon your National Insurance contribution record. </p>
<p>It used to be the case that to get the full basic State pension a man would need a full contribution record of 44 years and woman would need 39 years of full contributions. </p>
<p>The good news is that, from next year, the number of qualifying years needed for the full basic State pension is just 30 for both men and women. </p>
<p>So the answer to the question becomes pretty straight forward. </p>
<p>If you have or are likely to accrue less than 30 years of full NI contributions you might want to consider topping up your record. You can do this by paying Class 3 voluntary contributions currently charged at £12.05 per week. </p>
<p>If your record is (or is going to be) good enough then you might invest elsewhere to top-up your retirement benefits.</p>
<p>Full details available at <a href="http://www.direct.gov.uk">www.direct.gov.uk</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icl-ifa.co.uk/2010/02/top-national-insurance-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

